| Date | Authors | Title | Journal | DOI |
|---|---|---|---|---|
| 2026-07-23 | Maziar Moussavi | Graphene-Enabled Vapor-Phase SERS Detection of Lithium-Ion Battery Electrolytes on Periodic Ag Nanoparticle Multimer Arrays | ACS Applied Materials & Interfaces | 10.1021/acsami.6c08906 |
| 2026-07-16 | Erik Strandberg | Buried Subwavelength Gratings for Polarization Pinning of Bottom-Emitting GaAs VCSELs | IEEE Journal of Selected Topics in Quantum Electronics | 10.1109/JSTQE.2026.3714146 |
| 2026-05-28 | Andrius Vasiliauskas | Effect of Chromium Nitride Coating on the Corrosion Resistance of Linear Encoder Scales with Ripple Patterns | Surfaces and Interfaces | 10.1016/j.surfin.2026.109705 |
| 2026-05-04 | Syeda Ammara Shabbir | Enhanced photoelectrochemical immunosensing of carcinoembryonic antigen via MoS₂ heterostructure-induced charge separation | Microchemical Journal | 10.1016/j.microc.2026.118281 |
| 2026-04-19 | Augustinas Zinkus | Synthesis and characterization of Sm and Gd co-doped CeO2 solid electrolytes via co-precipitation and combustion methods | Ceramics International | 10.1016/j.ceramint.2026.04.252 |





